| Detail | Specification |
|---|---|
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Resolution | 1920 x 1080 |
| Pixel Pitch (mm) | 0.2493 x 0.241 |
| Color Depth (Number of Colors) | 16.7M |
| Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
| Brightness (Typ.) | 250 cd/m² |
| Brightness (Min.) | 220 cd/m² |
| Contrast Ratio (Typ.) | 3000:1 |
| Contrast Ratio (Min.) | 2000:1 |
| Response Time | 5ms (GtG at Faster) |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Gamut (Min.) | sRGB 95% (CIE1931) |
| Size (cm) | 54.5 cm |
| HDMI | Yes (1 EA) |
| D-Sub | Yes (1 EA) |
| Headphone Out | 3-pole (Sound Only) |
| D-Sub (Max. Resolution at Hz) | 1920 x 1080 at 75Hz |
LG 22 Inch 22MR410 LED Monitor With HDMI | VGA
₹6,100.00
12
People watching this product now!
Pragyaz Shopping Event
Hurry and get Free Shipping on all Prepaid Orders
PREPAID
Payment Methods:
Related Products
Philips 22 Inch Boarderless VA Panel Monitor with Speakers, DP Port/HDMI/VGA ( 222V8LA/94)
SKU:
Philips-222v8
₹5,490.00

Cables & Connectors
